
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 88 item
HScode 33
Times 88
Amount 7360.46
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191003 | File NO. | - |
| Importer | CETCO S.A. ![]() |
||
| District | AEREA Y POSTAL EX-IAAC | Mode of transport | - |
| Transport Company | - | ||
| Agency | BEAGLE AGENTES DE ADUANA S.A | ||
| Origin | germany | Loading country | COLOMBIA |
| Loading port | COBOG | Departure time | - |
| HScode | 3304200000 | Commodity status | NUEVO/BUENO |
| Product description | LABIAL LIQUIDO CYZONE S/M TONO : CHOCOLATE PRODUCTOS COSM?TICOS Y FRAGANCIAS STUDIO LOOK LABIAL L?QUIDO COLOR INTENSO 6.00 ml CODIGO: 200094222 // REGISTRO SANITARIO: NSOC66765-15COTranslation | ||
| Quantity | 2.538 | Gross weight | 2.64 |
| Weight | 2.538 | Weight unit | KILOGRAMO |
| Total price(USD) | 102.16 | FOB price (USD) | 102.16 |
| Unit price USD (quantity) | 40.2522 | Unit price USD (weight) | 40.2522 |
| Freight | 2.354 | Insurance | 0.128 |
| Commercial quantity | 135 | Commercial Unittype | UNIDAD |
| Incoterms | FCA | Brand | LBEL |
-
33HS Code
-
88Times
-
7360.46Amount
-
3Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171010 | 7017200000 | - | BARCELONA | - | ||
| 20171010 | 7017200000 | - | BARCELONA | - | ||
| 20171010 | 8203200000 | - | BARCELONA | - | ||
| 20171010 | 7326909000 | - | BARCELONA | - | ||
| 20171010 | 8203200000 | - | BARCELONA | - | ||
| 20171010 | 7314200000 | - | BARCELONA | - | ||
| 20171010 | 7017200000 | India | BARCELONA | - | ||
| 20171010 | 7017200000 | India | BARCELONA | - | ||
| 20171010 | 7017200000 | India | BARCELONA | - | ||
| 20171121 | 3926909090 | - | BARCELONA | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail